Usage Statistics for vannicuoghi.com

Summary Period: February 2019
Generated 01-Mar-2019 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 82318
Total Files 77970
Total Pages 57470
Total Visits 8244
Total KBytes 2731192
Total Unique Sites 4913
Total Unique URLs 1410
Total Unique Referrers 2159
Total Unique User Agents 662
. Avg Max
Hits per Hour 122 3604
Hits per Day 2939 7496
Files per Day 2784 7212
Pages per Day 2052 5073
Sites per Day 175 646
Visits per Day 294 658
KBytes per Day 97543 219161
Hits by Response Code
Code 200 - OK 94.72% 77970
Code 206 - Partial Content 0.08% 67
Code 301 - Moved Permanently 0.02% 16
Code 303 - See Other 4.00% 3296
Code 304 - Not Modified 0.30% 245
Code 404 - Not Found 0.79% 651
Code 500 - Internal Server Error 0.09% 73

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2294 2.79% 2127 2.73% 1707 2.97% 340 4.12% 257 5.23% 131146 4.80%
2 2518 3.06% 2393 3.07% 1607 2.80% 347 4.21% 234 4.76% 113378 4.15%
3 2603 3.16% 2491 3.19% 1464 2.55% 257 3.12% 215 4.38% 143039 5.24%
4 2894 3.52% 2400 3.08% 2333 4.06% 466 5.65% 421 8.57% 116520 4.27%
5 2131 2.59% 2088 2.68% 1506 2.62% 244 2.96% 214 4.36% 131961 4.83%
6 3191 3.88% 2671 3.43% 2546 4.43% 470 5.70% 417 8.49% 116926 4.28%
7 7496 9.11% 7212 9.25% 2389 4.16% 246 2.98% 167 3.40% 218855 8.01%
8 6664 8.10% 6419 8.23% 5073 8.83% 342 4.15% 254 5.17% 219161 8.02%
9 3156 3.83% 3075 3.94% 2797 4.87% 212 2.57% 158 3.22% 137289 5.03%
10 1413 1.72% 1366 1.75% 1272 2.21% 220 2.67% 160 3.26% 65519 2.40%
11 5810 7.06% 5694 7.30% 4510 7.85% 590 7.16% 560 11.40% 151926 5.56%
12 3935 4.78% 3689 4.73% 3177 5.53% 416 5.05% 369 7.51% 131370 4.81%
13 4285 5.21% 4152 5.33% 3311 5.76% 289 3.51% 262 5.33% 141612 5.18%
14 3519 4.27% 3471 4.45% 3004 5.23% 245 2.97% 217 4.42% 90992 3.33%
15 1966 2.39% 1893 2.43% 1706 2.97% 172 2.09% 160 3.26% 50745 1.86%
16 1886 2.29% 1819 2.33% 961 1.67% 167 2.03% 159 3.24% 57814 2.12%
17 3900 4.74% 3705 4.75% 3029 5.27% 244 2.96% 249 5.07% 59619 2.18%
18 1193 1.45% 1147 1.47% 467 0.81% 148 1.80% 160 3.26% 51217 1.88%
19 1766 2.15% 1738 2.23% 1396 2.43% 110 1.33% 122 2.48% 38577 1.41%
20 1091 1.33% 1032 1.32% 571 0.99% 208 2.52% 197 4.01% 40181 1.47%
21 1503 1.83% 1388 1.78% 716 1.25% 203 2.46% 199 4.05% 63790 2.34%
22 2223 2.70% 1934 2.48% 1501 2.61% 345 4.18% 304 6.19% 105436 3.86%
23 1177 1.43% 1090 1.40% 791 1.38% 190 2.30% 183 3.72% 31903 1.17%
24 3173 3.85% 3005 3.85% 1170 2.04% 226 2.74% 200 4.07% 85100 3.12%
25 4625 5.62% 4499 5.77% 3562 6.20% 658 7.98% 646 13.15% 89034 3.26%
26 2840 3.45% 2775 3.56% 2583 4.49% 214 2.60% 169 3.44% 57505 2.11%
27 1641 1.99% 1363 1.75% 1198 2.08% 491 5.96% 427 8.69% 30186 1.11%
28 1425 1.73% 1334 1.71% 1123 1.95% 236 2.86% 239 4.86% 60390 2.21%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2642 3.21% 90 2538 3.26% 67 1891 3.29% 3447 96525 3.53%
1 88 2483 3.02% 85 2392 3.07% 75 2127 3.70% 3352 93861 3.44%
2 95 2685 3.26% 87 2458 3.15% 88 2478 4.31% 2381 66662 2.44%
3 103 2892 3.51% 92 2600 3.33% 94 2651 4.61% 2711 75895 2.78%
4 96 2699 3.28% 93 2616 3.36% 82 2297 4.00% 2724 76262 2.79%
5 94 2652 3.22% 86 2409 3.09% 86 2427 4.22% 2905 81336 2.98%
6 83 2333 2.83% 80 2261 2.90% 71 2008 3.49% 2969 83122 3.04%
7 83 2342 2.85% 80 2267 2.91% 75 2116 3.68% 2621 73383 2.69%
8 114 3208 3.90% 105 2957 3.79% 92 2578 4.49% 3079 86198 3.16%
9 133 3727 4.53% 121 3402 4.36% 95 2660 4.63% 4987 139644 5.11%
10 109 3060 3.72% 104 2923 3.75% 71 2005 3.49% 4443 124416 4.56%
11 160 4482 5.44% 142 3996 5.13% 101 2832 4.93% 6327 177154 6.49%
12 119 3348 4.07% 116 3262 4.18% 71 2007 3.49% 4145 116059 4.25%
13 96 2714 3.30% 94 2648 3.40% 69 1933 3.36% 3246 90901 3.33%
14 140 3921 4.76% 136 3834 4.92% 74 2093 3.64% 5022 140617 5.15%
15 122 3422 4.16% 116 3254 4.17% 68 1923 3.35% 5310 148687 5.44%
16 214 6004 7.29% 210 5906 7.57% 170 4769 8.30% 6602 184844 6.77%
17 346 9710 11.80% 339 9518 12.21% 176 4950 8.61% 6026 168735 6.18%
18 109 3077 3.74% 105 2944 3.78% 64 1812 3.15% 4842 135587 4.96%
19 92 2591 3.15% 88 2464 3.16% 67 1879 3.27% 3875 108489 3.97%
20 90 2523 3.06% 83 2333 2.99% 59 1671 2.91% 3196 89484 3.28%
21 118 3320 4.03% 97 2734 3.51% 90 2543 4.42% 4191 117347 4.30%
22 120 3378 4.10% 116 3248 4.17% 64 1815 3.16% 5103 142876 5.23%
23 110 3105 3.77% 107 3006 3.86% 71 2005 3.49% 4040 113110 4.14%

Top 30 of 1410 Total URLs
# Hits KBytes URL
1 32126 39.03% 276340 10.12% /stats/
2 11737 14.26% 1079061 39.51% /stats/usage_201811.html
3 3718 4.52% 24882 0.91% /it/
4 2337 2.84% 22606 0.83% /stats/usage_201804.html
5 1568 1.90% 1703 0.06% /robots.txt
6 339 0.41% 30276 1.11% /stats/usage_201810.html
7 327 0.40% 27054 0.99% /stats/usage_201902.html
8 235 0.29% 1984 0.07% /administrator/
9 227 0.28% 17214 0.63% /media/system/js/mootools-more.js
10 221 0.27% 483 0.02% /media/system/js/core.js
11 218 0.26% 162 0.01% /media/system/js/caption.js
12 215 0.26% 7291 0.27% /media/system/js/mootools-core.js
13 212 0.26% 105 0.00% /media/mod_languages/css/template.css
14 210 0.26% 201 0.01% /templates/atomic/css/template.css
15 209 0.25% 753 0.03% /templates/atomic/css/blueprint/screen.css
16 209 0.25% 66 0.00% /templates/atomic/js/template.js
17 208 0.25% 294 0.01% /templates/atomic/css/blueprint/plugins/fancy-type/screen.css
18 199 0.24% 194 0.01% /templates/atomic/css/blueprint/print.css
19 195 0.24% 167 0.01% /templates/atomic/css/blueprint/plugins/joomla-nav/screen.css
20 188 0.23% 623 0.02% /it/opere.html
21 177 0.22% 224 0.01% /media/mod_languages/images/en.gif
22 177 0.22% 60 0.00% /media/mod_languages/images/it.gif
23 163 0.20% 16410 0.60% /stats/usage_201901.html
24 159 0.19% 1247 0.05% /it/biografia.html
25 149 0.18% 75 0.00% /templates/atomic/favicon.ico
26 147 0.18% 2582 0.09% /it/bibliografia.html
27 143 0.17% 300 0.01% /modules/mod_djimageslider/assets/powertools-1.2.0.js
28 141 0.17% 142590 5.22% /images/home-rotation/000-TheInvisibileSun.jpg
29 132 0.16% 54291 1.99% /images/home-rotation/1-Vanni CuoghiIl gioco della farfalla cieca2011 acquerello su carta 52x119cm.jpg
30 132 0.16% 105 0.00% /modules/mod_djimageslider/assets/style.css

Top 10 of 1410 Total URLs By KBytes
# Hits KBytes URL
1 11737 14.26% 1079061 39.51% /stats/usage_201811.html
2 32126 39.03% 276340 10.12% /stats/
3 130 0.16% 226612 8.30% /images/home-rotation/02-Monolocale 22.JPG
4 141 0.17% 142590 5.22% /images/home-rotation/000-TheInvisibileSun.jpg
5 111 0.13% 83712 3.07% /images/home-rotation/002-TheInvisibileSun.jpg
6 85 0.10% 78730 2.88% /images/phocagallery/opere/P1010105.JPG
7 112 0.14% 69005 2.53% /images/home-rotation/4-Nostra Signora dei desideri oscuri cm 65x75 ecoline e china su carta e acciaio copia.jpg
8 115 0.14% 59804 2.19% /images/home-rotation/001-TheInvisibileSun.jpg
9 107 0.13% 59732 2.19% /images/home-rotation/5-Nostra Signora doltremare 2013 cm 50x50 ecoline e china su carta e acciaio.PG copia.jpg
10 132 0.16% 54291 1.99% /images/home-rotation/1-Vanni CuoghiIl gioco della farfalla cieca2011 acquerello su carta 52x119cm.jpg

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 32126 39.03% 3736 45.89% /stats/
2 91 0.11% 2119 26.03% /
3 11737 14.26% 670 8.23% /stats/usage_201811.html
4 3718 4.52% 211 2.59% /it/
5 163 0.20% 151 1.85% /stats/usage_201901.html
6 147 0.18% 85 1.04% /it/bibliografia.html
7 159 0.19% 59 0.72% /it/biografia.html
8 109 0.13% 36 0.44% /it/dipinti.html
9 327 0.40% 35 0.43% /stats/usage_201902.html
10 188 0.23% 33 0.41% /it/opere.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 32126 39.03% 3730 45.59% /stats/
2 3718 4.52% 1793 21.91% /it/
3 11737 14.26% 670 8.19% /stats/usage_201811.html
4 91 0.11% 504 6.16% /
5 163 0.20% 154 1.88% /stats/usage_201901.html
6 188 0.23% 60 0.73% /it/opere.html
7 147 0.18% 57 0.70% /it/bibliografia.html
8 109 0.13% 50 0.61% /it/dipinti.html
9 159 0.19% 48 0.59% /it/biografia.html
10 42 0.05% 35 0.43% /stats/usage_201412.html

Top 30 of 4913 Total Sites
# Hits Files KBytes Visits Hostname
1 8347 10.14% 8347 10.71% 768120 28.12% 92 1.12% 176.36.21.189
2 4208 5.11% 4208 5.40% 42792 1.57% 1 0.01% 46.119.124.90
3 3670 4.46% 3670 4.71% 337391 12.35% 575 6.97% 93.72.51.208
4 3647 4.43% 3548 4.55% 26817 0.98% 1 0.01% 93.32.165.224
5 3460 4.20% 3460 4.44% 35183 1.29% 198 2.40% 185.244.216.71
6 2910 3.54% 2910 3.73% 29594 1.08% 5 0.06% 46.118.159.230
7 2713 3.30% 2713 3.48% 27591 1.01% 2 0.02% 46.119.114.123
8 2488 3.02% 2488 3.19% 25303 0.93% 1 0.01% 46.119.123.234
9 2128 2.59% 2128 2.73% 21642 0.79% 1 0.01% 178.137.90.30
10 1269 1.54% 1039 1.33% 11757 0.43% 221 2.68% 80.237.119.109
11 1171 1.42% 1171 1.50% 11909 0.44% 1 0.01% 46.118.112.56
12 1070 1.30% 1070 1.37% 10882 0.40% 4 0.05% 109.122.49.90
13 944 1.15% 944 1.21% 9600 0.35% 157 1.90% 92.181.65.77
14 736 0.89% 735 0.94% 4418 0.16% 14 0.17% 216.244.66.244
15 642 0.78% 640 0.82% 19579 0.72% 3 0.04% 80.104.109.57
16 623 0.76% 578 0.74% 13530 0.50% 2 0.02% 87.17.96.79
17 567 0.69% 567 0.73% 5435 0.20% 1 0.01% 104.200.153.96
18 556 0.68% 522 0.67% 46989 1.72% 1 0.01% 88.32.202.200
19 522 0.63% 522 0.67% 5004 0.18% 1 0.01% 104.200.153.81
20 521 0.63% 505 0.65% 19435 0.71% 3 0.04% 82.84.160.2
21 503 0.61% 503 0.65% 5115 0.19% 120 1.46% 89.22.179.21
22 484 0.59% 484 0.62% 4922 0.18% 2 0.02% 31.184.238.248
23 469 0.57% 469 0.60% 917 0.03% 1 0.01% 205.202.51.253
24 442 0.54% 442 0.57% 4495 0.16% 2 0.02% 109.122.51.24
25 433 0.53% 433 0.56% 4403 0.16% 288 3.49% 134.119.182.126
26 432 0.52% 431 0.55% 15418 0.56% 1 0.01% 80.94.121.190
27 398 0.48% 396 0.51% 17877 0.65% 3 0.04% 79.30.51.159
28 371 0.45% 371 0.48% 3556 0.13% 1 0.01% 70.32.0.58
29 365 0.44% 330 0.42% 20723 0.76% 2 0.02% 91.163.139.61
30 363 0.44% 362 0.46% 14936 0.55% 1 0.01% 217.31.112.84

Top 10 of 4913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8347 10.14% 8347 10.71% 768120 28.12% 92 1.12% 176.36.21.189
2 3670 4.46% 3670 4.71% 337391 12.35% 575 6.97% 93.72.51.208
3 556 0.68% 522 0.67% 46989 1.72% 1 0.01% 88.32.202.200
4 4208 5.11% 4208 5.40% 42792 1.57% 1 0.01% 46.119.124.90
5 3460 4.20% 3460 4.44% 35183 1.29% 198 2.40% 185.244.216.71
6 327 0.40% 327 0.42% 29866 1.09% 4 0.05% 178.214.220.48
7 2910 3.54% 2910 3.73% 29594 1.08% 5 0.06% 46.118.159.230
8 2713 3.30% 2713 3.48% 27591 1.01% 2 0.02% 46.119.114.123
9 3647 4.43% 3548 4.55% 26817 0.98% 1 0.01% 93.32.165.224
10 2488 3.02% 2488 3.19% 25303 0.93% 1 0.01% 46.119.123.234

Top 30 of 2159 Total Referrers
# Hits Referrer
1 8499 10.32% - (Direct Request)
2 5505 6.69% http://www.vannicuoghi.com/it/dipinti.html
3 3394 4.12% http://www.vannicuoghi.com/it/diorami.html
4 3124 3.80% http://www.vannicuoghi.com/administrator/index.php
5 2530 3.07% http://www.vannicuoghi.com/it/
6 1269 1.54% http://resortproperty.ru
7 1167 1.42% http://albania-property.ru
8 1108 1.35% https://getery.xyz
9 1008 1.22% https://mosbordell.com
10 759 0.92% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
11 753 0.91% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
12 720 0.87% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
13 711 0.86% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
14 672 0.82% https://seks-dosug.com
15 672 0.82% https://seksvibor.xyz
16 600 0.73% http://www.activitysport.com.ua/Detskie-ploshhadki
17 554 0.67% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
18 543 0.66% http://happykiddi.com.ua/Detskie-ploshhadki
19 526 0.64% http://www.sporthappy.com.ua/Detskie-ploschadki
20 520 0.63% http://www.vannicuoghi.com/it/opere.html
21 508 0.62% https://ecomats-market.ru/
22 504 0.61% http://dlx.by/
23 504 0.61% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
24 503 0.61% https://sector-pc.ru/
25 500 0.61% http://dlx.lt/
26 490 0.60% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
27 480 0.58% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
28 474 0.58% https://funblocked-games.com
29 469 0.57% http://www.vannicuoghi.com/it/carte.html
30 466 0.57% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% http://vhodnyedveri.pp.ua

Top 15 of 662 Total User Agents
# Hits User Agent
1 9107 11.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4262 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 3594 4.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 2850 3.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2728 3.31% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 2327 2.83% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 1772 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 1733 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 1647 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1517 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1340 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1247 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
13 1215 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1191 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 948 1.15% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82318 100.00% 78037 100.09% 2731192 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23