Usage Statistics for vannicuoghi.com

Summary Period: July 2015
Generated 01-Aug-2015 02:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 39729
Total Files 36546
Total Pages 12210
Total Visits 5812
Total KBytes 1202230
Total Unique Sites 2032
Total Unique URLs 1035
Total Unique Referrers 950
Total Unique User Agents 642
. Avg Max
Hits per Hour 53 1210
Hits per Day 1281 2768
Files per Day 1178 2515
Pages per Day 393 619
Sites per Day 65 283
Visits per Day 187 447
KBytes per Day 38782 98668
Hits by Response Code
Code 200 - OK 91.99% 36546
Code 206 - Partial Content 0.29% 115
Code 301 - Moved Permanently 0.04% 17
Code 303 - See Other 3.74% 1487
Code 304 - Not Modified 2.66% 1056
Code 404 - Not Found 0.31% 123
Code 500 - Internal Server Error 0.97% 385

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1832 4.61% 1773 4.85% 230 1.88% 85 1.46% 79 3.89% 53792 4.47%
2 1009 2.54% 982 2.69% 154 1.26% 98 1.69% 86 4.23% 27023 2.25%
3 943 2.37% 671 1.84% 383 3.14% 165 2.84% 115 5.66% 28073 2.34%
4 675 1.70% 497 1.36% 406 3.33% 180 3.10% 113 5.56% 19757 1.64%
5 649 1.63% 577 1.58% 254 2.08% 125 2.15% 93 4.58% 22091 1.84%
6 1803 4.54% 1721 4.71% 289 2.37% 157 2.70% 110 5.41% 56482 4.70%
7 1408 3.54% 1315 3.60% 496 4.06% 174 2.99% 110 5.41% 48042 4.00%
8 1279 3.22% 1158 3.17% 613 5.02% 447 7.69% 283 13.93% 29247 2.43%
9 1556 3.92% 1431 3.92% 556 4.55% 366 6.30% 269 13.24% 43993 3.66%
10 1901 4.78% 1801 4.93% 520 4.26% 310 5.33% 201 9.89% 49853 4.15%
11 1462 3.68% 1377 3.77% 483 3.96% 283 4.87% 186 9.15% 42590 3.54%
12 861 2.17% 753 2.06% 455 3.73% 259 4.46% 198 9.74% 24181 2.01%
13 535 1.35% 486 1.33% 351 2.87% 233 4.01% 161 7.92% 8834 0.73%
14 848 2.13% 787 2.15% 371 3.04% 215 3.70% 140 6.89% 18000 1.50%
15 1019 2.56% 929 2.54% 398 3.26% 256 4.40% 161 7.92% 24614 2.05%
16 1221 3.07% 1155 3.16% 429 3.51% 218 3.75% 130 6.40% 37255 3.10%
17 2279 5.74% 1984 5.43% 598 4.90% 132 2.27% 87 4.28% 48214 4.01%
18 1008 2.54% 974 2.67% 287 2.35% 157 2.70% 78 3.84% 29845 2.48%
19 488 1.23% 444 1.21% 196 1.61% 125 2.15% 88 4.33% 25742 2.14%
20 1520 3.83% 1468 4.02% 234 1.92% 131 2.25% 120 5.91% 35432 2.95%
21 1748 4.40% 1631 4.46% 362 2.96% 146 2.51% 122 6.00% 47416 3.94%
22 523 1.32% 443 1.21% 223 1.83% 122 2.10% 94 4.63% 26539 2.21%
23 2079 5.23% 1940 5.31% 471 3.86% 130 2.24% 99 4.87% 51089 4.25%
24 1131 2.85% 1100 3.01% 311 2.55% 140 2.41% 80 3.94% 41144 3.42%
25 609 1.53% 548 1.50% 458 3.75% 218 3.75% 151 7.43% 19504 1.62%
26 865 2.18% 813 2.22% 240 1.97% 123 2.12% 84 4.13% 34592 2.88%
27 1071 2.70% 982 2.69% 533 4.37% 160 2.75% 85 4.18% 43666 3.63%
28 2256 5.68% 2139 5.85% 520 4.26% 140 2.41% 72 3.54% 61623 5.13%
29 2768 6.97% 2515 6.88% 619 5.07% 168 2.89% 117 5.76% 98668 8.21%
30 1303 3.28% 1141 3.12% 495 4.05% 205 3.53% 146 7.19% 61933 5.15%
31 1080 2.72% 1011 2.77% 275 2.25% 148 2.55% 124 6.10% 42999 3.58%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1391 3.50% 41 1286 3.52% 16 502 4.11% 1381 42804 3.56%
1 21 661 1.66% 18 559 1.53% 14 444 3.64% 717 22213 1.85%
2 34 1080 2.72% 32 994 2.72% 15 488 4.00% 854 26484 2.20%
3 20 625 1.57% 17 530 1.45% 13 412 3.37% 595 18457 1.54%
4 18 570 1.43% 16 503 1.38% 13 425 3.48% 645 19980 1.66%
5 17 534 1.34% 14 450 1.23% 12 383 3.14% 601 18616 1.55%
6 20 635 1.60% 16 521 1.43% 13 421 3.45% 522 16177 1.35%
7 35 1113 2.80% 33 1024 2.80% 13 411 3.37% 960 29772 2.48%
8 61 1907 4.80% 53 1668 4.56% 22 687 5.63% 1723 53425 4.44%
9 62 1930 4.86% 58 1807 4.94% 15 473 3.87% 1702 52764 4.39%
10 35 1087 2.74% 31 984 2.69% 15 469 3.84% 785 24324 2.02%
11 75 2329 5.86% 72 2245 6.14% 16 503 4.12% 2368 73421 6.11%
12 104 3247 8.17% 100 3118 8.53% 18 575 4.71% 2783 86284 7.18%
13 83 2601 6.55% 75 2339 6.40% 19 614 5.03% 3187 98787 8.22%
14 55 1713 4.31% 51 1600 4.38% 15 474 3.88% 1245 38582 3.21%
15 94 2939 7.40% 89 2789 7.63% 16 521 4.27% 2383 73875 6.14%
16 61 1903 4.79% 52 1635 4.47% 23 731 5.99% 2345 72682 6.05%
17 107 3324 8.37% 100 3111 8.51% 22 708 5.80% 3250 100744 8.38%
18 61 1904 4.79% 56 1763 4.82% 15 492 4.03% 2068 64117 5.33%
19 49 1544 3.89% 45 1425 3.90% 14 435 3.56% 1439 44611 3.71%
20 52 1620 4.08% 48 1507 4.12% 13 432 3.54% 1491 46209 3.84%
21 52 1613 4.06% 46 1439 3.94% 17 554 4.54% 1894 58702 4.88%
22 60 1884 4.74% 56 1766 4.83% 18 570 4.67% 2155 66800 5.56%
23 50 1575 3.96% 47 1483 4.06% 15 486 3.98% 1690 52401 4.36%

Top 30 of 1035 Total URLs
# Hits KBytes URL
1 3456 8.70% 28279 2.35% /stats/
2 2014 5.07% 18036 1.50% /it/
3 1603 4.03% 111281 9.26% /stats/usage_201507.html
4 815 2.05% 64655 5.38% /stats/usage_201506.html
5 528 1.33% 597 0.05% /robots.txt
6 320 0.81% 615 0.05% /modules/mod_djimageslider/assets/powertools-1.2.0.js
7 303 0.76% 149 0.01% /media/mod_languages/css/template.css
8 296 0.75% 283 0.02% /templates/atomic/css/template.css
9 292 0.73% 412 0.03% /templates/atomic/css/blueprint/plugins/fancy-type/screen.css
10 289 0.73% 249 0.02% /templates/atomic/css/blueprint/plugins/joomla-nav/screen.css
11 289 0.73% 1044 0.09% /templates/atomic/css/blueprint/screen.css
12 277 0.70% 566 0.05% /media/system/js/core.js
13 274 0.69% 201 0.02% /media/system/js/caption.js
14 274 0.69% 8688 0.72% /media/system/js/mootools-core.js
15 272 0.68% 18665 1.55% /media/system/js/mootools-more.js
16 272 0.68% 266 0.02% /templates/atomic/css/blueprint/print.css
17 264 0.66% 210 0.02% /modules/mod_djimageslider/assets/style.css
18 264 0.66% 83 0.01% /templates/atomic/js/template.js
19 239 0.60% 1482 0.12% /administrator/
20 225 0.57% 591 0.05% /modules/mod_djimageslider/assets/slider.js
21 220 0.55% 269 0.02% /media/mod_languages/images/en.gif
22 218 0.55% 72 0.01% /media/mod_languages/images/it.gif
23 213 0.54% 82991 6.90% /images/home-rotation/2-Vanni CuoghiLa disinfestazione dai buoni propositi2011 acquerello e collage su carta 52x95cm.jpg
24 212 0.53% 107212 8.92% /images/home-rotation/4-Nostra Signora dei desideri oscuri cm 65x75 ecoline e china su carta e acciaio copia.jpg
25 201 0.51% 91072 7.58% /images/home-rotation/5-Nostra Signora doltremare 2013 cm 50x50 ecoline e china su carta e acciaio.PG copia.jpg
26 198 0.50% 69199 5.76% /images/home-rotation/1-Vanni CuoghiIl gioco della farfalla cieca2011 acquerello su carta 52x119cm.jpg
27 197 0.50% 29123 2.42% /images/home-rotation/8-Giostrarsi nella trama2013 acquerello su carta cm 75 x 110.jpg
28 190 0.48% 24789 2.06% /images/home-rotation/3-pace in terra acquerello su carta 63x95cm 2011.jpg
29 189 0.48% 20033 1.67% /images/home-rotation/6-I tuoi pensieri non toccano terra 2013acrilico e olio su tela cm45x45 A.jpg
30 186 0.47% 12958 1.08% /stats/usage_201312.html

Top 10 of 1035 Total URLs By KBytes
# Hits KBytes URL
1 1603 4.03% 111281 9.26% /stats/usage_201507.html
2 212 0.53% 107212 8.92% /images/home-rotation/4-Nostra Signora dei desideri oscuri cm 65x75 ecoline e china su carta e acciaio copia.jpg
3 201 0.51% 91072 7.58% /images/home-rotation/5-Nostra Signora doltremare 2013 cm 50x50 ecoline e china su carta e acciaio.PG copia.jpg
4 213 0.54% 82991 6.90% /images/home-rotation/2-Vanni CuoghiLa disinfestazione dai buoni propositi2011 acquerello e collage su carta 52x95cm.jpg
5 173 0.44% 77737 6.47% /images/home-rotation/91-La caduta2014 collagechine e acquerello su carta cm33x58x38.JPG
6 198 0.50% 69199 5.76% /images/home-rotation/1-Vanni CuoghiIl gioco della farfalla cieca2011 acquerello su carta 52x119cm.jpg
7 815 2.05% 64655 5.38% /stats/usage_201506.html
8 165 0.42% 33303 2.77% /images/home-rotation/9-Balletti Plastici Armati 2014 acquerello chine e collage cm30x58x38.JPG
9 22 0.06% 30461 2.53% /images/home-rotation/02-Monolocale 22.JPG
10 197 0.50% 29123 2.42% /images/home-rotation/8-Giostrarsi nella trama2013 acquerello su carta cm 75 x 110.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3456 8.70% 3106 55.40% /stats/
2 6 0.02% 688 12.27% /
3 815 2.05% 441 7.87% /stats/usage_201506.html
4 1603 4.03% 319 5.69% /stats/usage_201507.html
5 2014 5.07% 280 4.99% /it/
6 186 0.47% 65 1.16% /stats/usage_201312.html
7 108 0.27% 47 0.84% /stats/usage_201502.html
8 83 0.21% 44 0.78% /it/bibliografia.html
9 53 0.13% 42 0.75% /en/bibliografia-en.html
10 53 0.13% 39 0.70% /stats/usage_201401.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3456 8.70% 3093 54.04% /stats/
2 2014 5.07% 832 14.54% /it/
3 815 2.05% 441 7.70% /stats/usage_201506.html
4 1603 4.03% 321 5.61% /stats/usage_201507.html
5 6 0.02% 194 3.39% /
6 186 0.47% 68 1.19% /stats/usage_201312.html
7 108 0.27% 47 0.82% /stats/usage_201502.html
8 53 0.13% 43 0.75% /stats/usage_201401.html
9 53 0.13% 39 0.68% /en/bibliografia-en.html
10 83 0.21% 39 0.68% /it/bibliografia.html

Top 30 of 2032 Total Sites
# Hits Files KBytes Visits Hostname
1 1217 3.06% 1217 3.33% 84670 7.04% 178 3.06% 91.200.12.91
2 1164 2.93% 980 2.68% 46818 3.89% 1 0.02% 88.32.202.201
3 969 2.44% 893 2.44% 15698 1.31% 5 0.09% 88.32.202.200
4 821 2.07% 795 2.18% 20557 1.71% 9 0.15% 87.23.116.151
5 820 2.06% 817 2.24% 21337 1.77% 4 0.07% 94.95.83.90
6 597 1.50% 593 1.62% 10231 0.85% 3 0.05% 5.178.88.100
7 518 1.30% 415 1.14% 5012 0.42% 65 1.12% 195.112.235.59
8 471 1.19% 468 1.28% 12973 1.08% 3 0.05% 188.9.98.167
9 391 0.98% 389 1.06% 5220 0.43% 1 0.02% 95.252.242.65
10 384 0.97% 384 1.05% 28277 2.35% 128 2.20% 5.9.16.18
11 381 0.96% 381 1.04% 28629 2.38% 127 2.19% 46.39.53.103
12 363 0.91% 165 0.45% 1216 0.10% 2 0.03% 5.9.156.11
13 350 0.88% 349 0.95% 8324 0.69% 1 0.02% 94.39.226.225
14 344 0.87% 343 0.94% 8220 0.68% 1 0.02% 95.224.202.20
15 331 0.83% 321 0.88% 7038 0.59% 1 0.02% 188.216.234.216
16 316 0.80% 315 0.86% 7100 0.59% 1 0.02% 78.134.27.219
17 313 0.79% 311 0.85% 9198 0.77% 1 0.02% 5.170.60.161
18 310 0.78% 309 0.85% 6536 0.54% 1 0.02% 79.60.177.132
19 303 0.76% 302 0.83% 6688 0.56% 1 0.02% 94.161.141.218
20 293 0.74% 292 0.80% 6322 0.53% 1 0.02% 82.60.105.188
21 290 0.73% 289 0.79% 5965 0.50% 1 0.02% 82.90.247.113
22 289 0.73% 287 0.79% 5709 0.47% 1 0.02% 95.242.39.135
23 283 0.71% 282 0.77% 6515 0.54% 1 0.02% 95.241.100.54
24 277 0.70% 276 0.76% 5989 0.50% 1 0.02% 87.4.84.116
25 276 0.69% 276 0.76% 2454 0.20% 1 0.02% 46.44.218.26
26 276 0.69% 259 0.71% 5343 0.44% 2 0.03% 94.162.231.45
27 275 0.69% 274 0.75% 8270 0.69% 2 0.03% 151.33.119.37
28 274 0.69% 272 0.74% 5112 0.43% 1 0.02% 80.16.237.18
29 273 0.69% 271 0.74% 7675 0.64% 1 0.02% 37.77.122.214
30 272 0.68% 268 0.73% 8767 0.73% 2 0.03% 133.130.54.151

Top 10 of 2032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1217 3.06% 1217 3.33% 84670 7.04% 178 3.06% 91.200.12.91
2 1164 2.93% 980 2.68% 46818 3.89% 1 0.02% 88.32.202.201
3 381 0.96% 381 1.04% 28629 2.38% 127 2.19% 46.39.53.103
4 384 0.97% 384 1.05% 28277 2.35% 128 2.20% 5.9.16.18
5 820 2.06% 817 2.24% 21337 1.77% 4 0.07% 94.95.83.90
6 821 2.07% 795 2.18% 20557 1.71% 9 0.15% 87.23.116.151
7 969 2.44% 893 2.44% 15698 1.31% 5 0.09% 88.32.202.200
8 471 1.19% 468 1.28% 12973 1.08% 3 0.05% 188.9.98.167
9 597 1.50% 593 1.62% 10231 0.85% 3 0.05% 5.178.88.100
10 313 0.79% 311 0.85% 9198 0.77% 1 0.02% 5.170.60.161

Top 30 of 950 Total Referrers
# Hits Referrer
1 7590 19.10% http://www.vannicuoghi.com/it/dipinti.html
2 7331 18.45% - (Direct Request)
3 3244 8.17% http://www.vannicuoghi.com/it/diorami.html
4 3061 7.70% http://www.vannicuoghi.com/it/
5 1464 3.68% http://vannicuoghi.com/it/
6 939 2.36% http://www.vannicuoghi.com/administrator/index.php
7 778 1.96% http://www.vannicuoghi.com/en/dipinti-en.html
8 654 1.65% http://www.vannicuoghi.com/it/opere.html
9 629 1.58% http://www.vannicuoghi.com/it/ceramiche.html
10 565 1.42% http://vannicuoghi.com/it/dipinti.html
11 466 1.17% http://www.vannicuoghi.com/it/installazioni.html
12 377 0.95% http://www.vannicuoghi.com/it/carte.html
13 364 0.92% http://olis-style.ru/index.php
14 350 0.88% http://www.vannicuoghi.com/en/diorami-en.html
15 319 0.80% http://olis-style.ru
16 315 0.79% http://www.vannicuoghi.com/it/oggetti.html
17 313 0.79% http://www.vannicuoghi.com/administrator/templates/bluestork/css/template.css
18 307 0.77% http://www.vannicuoghi.com/it/interviste.html
19 275 0.69% http://allcatsnames.com/boy-cat-names
20 270 0.68% http://vannicuoghi.com/it/diorami.html
21 246 0.62% http://www.vannicuoghi.com/it/bibliografia.html
22 242 0.61% http://www.google.com/search
23 238 0.60% http://www.vannicuoghi.com/it/news.html
24 220 0.55% https://www.google.it/
25 200 0.50% http://preimis.ru/izodinamicheskie-trenazhery.html
26 200 0.50% http://preiz.ru/marki/nissan/audiosistema-burmester-imitaciya.html
27 199 0.50% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
28 196 0.49% http://olis-style.com.ua/
29 192 0.48% http://www.vannicuoghi.com/en/
30 185 0.47% http://prein.ru/posadka-pionov.html

Top 20 of 100 Total Search Strings
# Hits Search String
1 5 1.68% http://abode.forum-maybe-guild.ru/qopo-feed-55036.html
2 5 1.68% http://aborigine.delyasrl.ru/bof-forumdisplay-51649.html
3 5 1.68% http://abundance.cinemoff.ru/lep-showthread-66794.html
4 5 1.68% http://atheist.konvpalto.ru/dij-id-93619.html
5 5 1.68% http://banker.konvpalto.ru/mezyw-forumdisplay-71195.html
6 5 1.68% http://barrel.7629762.ru/pebek-showthread-64845.html
7 5 1.68% http://bingo.gorjashhieturi.ru/rup-viewtopic-38225.html
8 5 1.68% http://braid.sothys-cafe.ru/wadab-content-58893.html
9 5 1.68% http://decision-making.twsh.ru/sifal-board-75751.html
10 5 1.68% http://diameter.klimatug.ru/zyji-id-80015.html
11 5 1.68% http://dissatisfy.magazinanet.ru/qicyt-id-85533.html
12 5 1.68% http://distort.berictroy.ru/lylez-post-25079.html
13 5 1.68% http://empire.logistic64.ru/fyqi-forumdisplay-42427.html
14 5 1.68% http://empirical.konvpalto.ru/gure-feed-98620.html
15 5 1.68% http://enthusiastic.qumiqumimult.ru/hyci-viewtopic-62502.html
16 5 1.68% http://entry.salon-rt.ru/hycy-forumdisplay-89314.html
17 5 1.68% http://flick.holidaykompas.ru/niqy-content-29635.html
18 5 1.68% http://garland.kamennovstroi.ru/kyxus-discuss-81999.html
19 5 1.68% http://grass.elitt-mebel.ru/jopin-showthread-41881.html
20 5 1.68% http://grumpy.z-cogenerator.ru/fop-post-28883.html

Top 15 of 642 Total User Agents
# Hits User Agent
1 2406 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
2 1762 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1616 4.07% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 1563 3.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1500 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36
6 1406 3.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1335 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2
8 1075 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1009 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 993 2.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 922 2.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
12 716 1.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
13 616 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 575 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
15 571 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39729 100.00% 36661 100.31% 1202230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23